2021 Leaderboards

Place Team No. Captain Partner Day 1 Weight Day 2 Weight No. of Fish Total Weight
1 112 Kyson Jensson Courtney Felske 11.21 12.23 8 23.44
2 5 Darren Wrolstad Brandy Wrolstad 11.86 10.41 8 22.27
3 78 Dany Grondin Jamie Russell 12.96 9.06 8 22.02
4 13 Phil Krohn Kyle Krohn 11.19 10.79 8 21.98
5 10 Peter Rogalka Jerry Kruczek 10.05 11.48 8 21.53
6 23 Jesse Clayfield Robyn Clayfield 9.51 11.95 8 21.46
7 17 Carl Grondin Kristina Grondin 10.07 11.23 8 21.30
8 36 Blair Dingwall Dylan Smith 9.83 11.34 8 21.17
9 62 Scott Lobreau Mike Mackie 10.37 10.63 8 21.00
10 67 Jeff Sawchuk Kyla McDonald 10.45 10.50 8 20.95
11 65 Kyle Hourie Brendan Hourie 12.25 8.68 8 20.93
12 15 Chris Oakes Robert Melanson 9.84 11.06 8 20.90
13 1 Jason LeBlanc Tim Szaflik 11.73 8.77 8 20.50
14 102 JP Gagne Amy McPherson 10.98 9.37 8 20.35
15 7 Ed Goulet Christine Goulet 9.50 10.74 8 20.24
16 49 Garrett Kocis Shaun Bulawka 10.19 9.93 8 20.12
17 99 Domenic Vita JP Bossio 8.74 11.33 7 20.07
18 45 Dale Hayward Pat McMillan 11.15 8.88 8 20.03
19 22 Brandon Kamm Curtis Kamm 10.44 9.47 8 19.91
20 37 Darren Kennedy Jeremy Kennedy 10.61 9.26 8 19.87
21 29 Ryan Sawchuk Shannon Sawchuk 9.16 10.53 8 19.69
22 69 Terry Harpiak Mike Vlassoff 9.36 10.17 8 19.53
23 30 Ian Hamilton Steve Leblanc 9.46 9.99 8 19.45
24 51 Jack Hawkins Barb Hawkins 9.26 10.19 8 19.45
25 4 Andy Colla Dan Daciw 11.34 8.09 8 19.43
26 50 Donald Yurkiw Brant Ledoux 9.26 10.17 8 19.43
27 27 Ryley Pace Kyle Pace 9.24 10.18 8 19.42
28 95 Danny Vinneau Roger Vinneau 9.34 10.02 8 19.36
29 47 Colin Knudsen Alexis Knudsen 9.92 9.27 8 19.19
30 34 Bob Uhrina Greg Reimer 10.30 8.87 8 19.17
31 60 Gary Graham Denyse Graham 6.05 13.03 8 19.08
32 18 Tanner McDonald Russell McDonald 9.30 9.73 8 19.03
33 8 Harry Spence Brandon Spence 9.86 9.12 8 18.98
34 121 Harry Sawchuk Kendra Madussi 7.66 11.02 8 18.68
35 61 Peppi Pace Carmen Masi 9.42 9.08 8 18.50
36 32 Brian Olinik Larry Russell 9.67 8.82 8 18.49
37 28 Derek James Jeff Kowalchuck 9.52 8.93 8 18.45
38 70 Haley Kocis Heather Jeffries 9.78 8.66 8 18.44
39 103 Mikael Saarela Jeff Steinhoff 10.91 7.52 8 18.43
40 118 Deavon Orr Garry Orr 9.82 8.49 8 18.31
41 64 Scott McKean Fergus Graham 9.41 8.78 8 18.19
42 19 Dean McDonald Brendan McDonald 9.49 8.63 8 18.12
43 98 Bradley Saskosky Robert Green 7.08 10.82 8 17.90
44 123 Ryan Scott Eliza Scott 8.30 9.56 4 17.86
45 40 Lonnie Lundmark Carissa Lundmark 8.45 9.05 8 17.50
46 96 David Ross-Giesbrecht Don MacDonald 9.38 8.07 8 17.45
47 83 Barry Shoguchi Guy Shoguchi 10.48 6.92 8 17.40
48 89 Mike Kreger Brett Kreger 12.04 5.29 8 17.33
49 12 Dale Levesque Erwin Chopee 12.60 4.46 8 17.06
50 92 Frank Lombardo Scott Abraham 9.34 7.70 8 17.04
51 97 Bernie Hawryluk Charles Murphy 11.45 5.54 8 16.99
52 56 Lance Little Darrell Lamothe 10.10 6.77 8 16.87
53 58 Darren Haney Tyler Sveinson 8.62 8.22 8 16.84
54 107 Ralf Fischer Andrea Bates 5.47 11.35 8 16.82
55 44 Richard Cameron Ron Parks 10.01 6.80 8 16.81
56 117 Clint Steele Rob Millette 10.21 6.58 8 16.79
57 11 Bill Spence Brian Harding 9.55 6.99 8 16.54
58 111 Claude Dubreuil Kelly Dubreuil 5.61 10.93 8 16.54
59 66 Scott Lee Victoria Lee 6.36 10.11 8 16.47
60 3 Larry Meadows Jared Meadows 6.23 10.20 8 16.43
61 53 Earl Gillis Rodnay Szyszka 9.07 7.19 8 16.26
62 94 Robert Keeper Kandi-Lee Keeper 9.68 6.54 8 16.22
63 90 Walter Scarrow Bill Scarrow 8.10 8.12 8 16.22
64 16 Don Gignac Lorne Kraft 10.00 6.15 8 16.15
65 80 Mike Cote Chris Prosser 9.93 6.09 8 16.02
66 14 Ian Henrikson Travis Henrikson 6.41 9.42 8 15.83
67 84 Ray Wilkins Jamie Kristoff 5.78 9.99 8 15.77
68 76 Phil Parsons Mike Blimkie 9.48 6.28 8 15.76
69 75 Dustin Price Margeret Ecuimates 10.06 5.50 8 15.56
70 114 James Shell Casey Shell 6.83 8.61 8 15.44
71 93 Mike Litwin Chris Fjelsted 5.77 9.48 8 15.25
72 35 Amber Adams Lorne Wood 9.36 5.38 8 14.74
73 104 Bryan Turpin Jeff Storrey 5.42 9.17 8 14.59
74 21 Ian Cooke Jeff Imrie 5.81 8.28 8 14.09
75 113 Bill Harrington Sheila Hendricken 7.19 6.63 8 13.82
76 101 Rory Weibe John Armitage 7.19 5.96 8 13.15
77 52 Richard Radford Trevor White 6.22 6.93 8 13.15
78 68 Chad Berriault Travis Berriault 6.33 6.66 8 12.99
79 48 Frank Grunewald Frank McWhinnie 8.01 4.85 8 12.86
80 88 Cory Roulston Zach Sherban 5.77 6.93 8 12.70
81 57 Joe Ferris Maria Ferris 6.84 5.80 8 12.64
82 6 Jim Copeman Bill Paryniuk 5.75 6.83 8 12.58
83 72 Jeremy McCullough Crystal McCullough 6.26 6.24 8 12.50
84 31 Mark Vermette Mike St. Vincent 5.43 7.03 8 12.46
85 33 Kyle Borup Everett Borup 6.61 5.68 8 12.29
86 59 Nathan Miller Sheldon Perrault 5.95 6.30 8 12.25
87 91 Brian Kraft Alain Baudry 5.81 6.44 8 12.25
88 79 Lars Andersen Lindsay Anaka 6.06 6.16 8 12.22
89 100 Mackenzie Haney Caitlin Hamilton 5.89 5.97 8 11.86
90 42 Travis Wood Sarah Wood 6.14 5.68 8 11.82
91 46 Ray Landry Ken Proskiw 5.91 5.88 8 11.79
92 82 Mike Maxfield Roy Sidders 4.83 6.52 8 11.35
93 77 Jeff Brooks Logan Landry 7.09 4.19 8 11.28
94 87 Ben Jette Jesse Bedford 4.08 7.16 6 11.24
95 38 Todd Mcleod Martin Hafichuk 6.24 4.70 8 10.94
96 105 Micky Gilbart Tyler Sundstrom 8.10 2.79 6 10.89
97 55 Cody Jeffries Maclean Ewen 6.32 4.57 8 10.89
98 63 Ken Corbin Kevin Anderson 10.56 4 10.56
99 54 Mitch Brisson Guy Vermette 5.70 4.69 8 10.39
100 43 Mike Labbe Kya Labbe 10.29 4 10.29
101 120 Dennis Wintle Luc Wittig 10.24 4 10.24
102 71 Jerry Derouard, Sr Jerry Derouard, Jr 4.08 5.75 8 9.83
103 39 Fred Mota Kevin Gee 9.65 4 9.65
104 109 Tony Ryan Boyd Wade 4.45 4.89 7 9.34
105 122 Albert Trudeau Patrick Trudeau 9.16 4 9.16
106 20 Len Thompson Carlo Rea 4.88 4.11 8 8.99
107 81 Rob Nylund Tammy Nylund 4.39 3.70 7 8.09
108 86 Larry Herbert Candice Herbert 2.33 5.04 6 7.37
109 124 Cliff Kennedy Linda Kennedy 5.68 4 5.68
110 119 Robert McConnell Lois McConnell 5.14 4 5.14
111 24 Lloyd Gillis Angie Fryklund 5.09 4 5.09
112 25 Matt Howie Rod Stamarski 5.08 4 5.08
113 9 Terry Feriancek Joe Feriancek 0
113 2 JP Kennedy Dave Koss 0
113 26 Casey Anderson Mike Lanteigne 0
113 85 Vito Masi Dario Luksic 0
113 73 Brent Nickle Leann Nickle 0
113 74 Kevin Just Ted Just 0
113 41 CANCELLED 0 0
113 106 CANCELLED 0 0
113 108 Greg Haga Audrey Haga 0
113 110 CANCELLED 0 0
113 115 Phil Berardi Dino Vita 0
113 116 Michel Lauzon Jamie Lauzon 0
113 125 Corey Marino Phil Legace 0

Big Fish Day 1

Place Team No. Captain Partner Big Fish Weight
1 89 Mike Kreger Brett Kreger 7.81
2 78 Dany Grondin Jamie Russell 7.77
3 65 Kyle Hourie Brendan Hourie 7.65
4 12 Dale Levesque Erwin Chopee 7.54
20 9 Terry Feriancek Joe Feriancek
5 97 Bernie Hawryluk Charles Murphy 6.49
6 23 Jesse Clayfield Robyn Clayfield 5.85
7 1 Jason LeBlanc Tim Szaflik 5.79
8 5 Darren Wrolstad Brandy Wrolstad 5.76
9 45 Dale Hayward Pat McMillan 5.63
10 103 Mikael Saarela Jeff Steinhoff 5.54

Big Fish Day 2

Place Team No. Captain Partner Big Fish Weight
1 107 Ralf Fischer Andrea Bates 7.62
2 60 Gary Graham Denyse Graham 7.59
3 7 Ed Goulet Christine Goulet 7.08
4 23 Jesse Clayfield Robyn Clayfield 7.02
5 10 Peter Rogalka Jerry Kruczek 6.43
6 112 Kyson Jensson Courtney Felske 6.34
7 67 Jeff Sawchuk Kyla McDonald 6.12
8 99 Domenic Vita JP Bossio 5.99
9 111 Claude Dubreuil Kelly Dubreuil 5.96
10 29 Ryan Sawchuk Shannon Sawchuk 5.84