2022 Leaderboards

Leaderboard Day 2 – OFFICIAL RESULTS

Pos Team Name 1 Name 2 Day 1 Day 2 # Fish Total Out By
1 8 Blair Dingwall Dylan Smith 11.96 13.20 8 25.16
2 4 Phil Krohn Kyle Krohn 12.32 12.77 8 25.09 0.07
3 6 Jesse Clayfield Robyn Clayfield 9.91 13.25 8 23.16 2.00
4 10 Jeff Sawchuk Kyla McDonald 12.25 10.88 8 13.13 2.03
5 5 Peter Rogalka Jerry Kruczek 11.30 11.26 8 22.56 2.60
6 41 Ryan Scott Eliza Scott 11.40 11.12 8 22.52 2.64
7 52 Claude Dubreuil Kelly Dubreuil 12.49 9.93 8 22.42 2.74
8 64 Ian Cooke Jeff Imrie 10.66 11.60 8 22.26 2.90
9 20 Darren Kennedy Jeremy Kennedy 11.00 11.24 8 22.24 2.92
10 14 JP Gagne Mark Ridgeway 11.16 11.05 8 22.21 2.95
11 46 Frank Lombardo CJ Davis 12.33 9.42 8 21.75 3.41
12 7 Carl Grondin Kristina Grondin 10.22 11.30 8 21.52 3.64
13 58 Ray Wilkins Tim Carter 12.72 8.80 8 21.52 3.64
14 70 Jeremy McCullough Cody Brown 9.88 11.49 8 21.37 3.79
15 21 Terry Harapiak Mike Vlassoff 10.92 10.43 8 21.35 3.81
16 109 Mike Cote Paul Salinas 9.66 11.57 8 21.23 3.94
17 19 Brandon Kamm Curtis Kamm 11.77 9.43 8 21.20 4.00
18 88 Vito Masi Dario Luksic 10.32 10.84 8 21.16 4.00
19 28 Scott McKean Fergus Graham 10.40 10.67 8 21.07 4.09
20 11 Kyle Hourie Brendan Hourie 11.81 9.23 8 21.04 4.12
21 98 Josh Peloquin Kevin Williams 10.94 10.06 8 21.00 4.16
22 23 Jack Hawkins Barb Hawkins 10.98 9.95 8 20.93 4.23
23 86 Lloyd Gillis Angie Fryklund 10.70 10.21 8 20.91 4.25
24 54 Earl Gillis Rodney Szyszka 11.31 9.46 8 20.77 4.39
25 37 Deavon Orr Garry Orr 10.81 9.95 8 20.76 4.40
26 111 Mackenzie Whittamore Matt Bortolussi 11.07 9.55 8 20.50 4.54
27 35 Haley Kocis Amy McPherson 11.59 8.91 8 20.50 4.66
28 32 Peppi Pace Carmen Masi 9.34 11.13 8 20.47 4.69
29 42 Lonnie Lundmark Carissa Lundmark 10.43 10.04 8 20.47 4.69
30 82 Dennis Wintle Luc Wittig 10.00 10.09 8 20.09 5.07
31 45 Dale Levesque Scott Abraham 10.06 9.94 8 20.00 5.16
32 16 Garrett Kocis Shaun Bulawka 10.62 9.29 8 19.91 5.25
33 102 Brent Rivers Phillippe Peloquin 9.62 10.13 8 19.75 5.41
34 65 Rory Weibe John Armitage 8.93 10.81 8 19.74 5.42
35 50 Bill Spence Matt Makela 10.35 9.39 8 19.74 5.42
36 75 Travis Wood Sarah Wood 9.73 9.91 8 19.64 5.52
37 96 Mitch Corbet Matt Corbet 10.33 9.24 8 19.57 5.60
38 103 Jerry Derouard, Sr Jerry Derouard, Jr 8.92 10.59 8 19.51 5.65
39 59 Phil Parsons Mike Blimkie 10.07 9.42 8 19.49 5.67
40 13 Jason LeBlanc Tim Szaflik 9.58 9.62 8 19.20 5.96
41 72 Mark Vermette Mike St. Vincent 10.57 8.08 8 18.65 6.51
42 2 Darren Wrolstad Brandy Wrolstad 8.92 9.68 8 18.60 6.56
43 104 Clayton Connolly Milan Popovic 7.26 11.08 8 18.34 6.82
44 27 Colin Knudsen Alexis Knudsen 9.09 9.15 8 18.24 6.92
45 17 Domenic Vita JP Bossio 9.22 8.41 8 17.63 7.53
46 24 Andy Colla Dan Daciw 10.88 6.73 8 17.61 7.55
47 48 Ron Parks Casey Anderson 11.52 5.97 8 17.49 7.67
48 113 Barry Shoguchi Guy Shoguchi 6.45 11.01 8 17.46 7.70
49 121 Trevor White Paxton White 7.67 9.74 8 17.41 7.76
Pos Team Name 1 Name 2 Day 1 Day 2 # Fish Total Out By
50 3 Dany Grondin Jamie Russell 10.61 6.75 8 17.36 7.80
51 106 Mike Maxfield Roy Sidders 6.35 10.99 8 17.34 7.82
52 76 Ray Landry Jerrett Landry 9.92 7.30 8 17.22 7.94
53 69 Jim Copeman Bill Paryniuk 8.34 8.84 8 17.18 7.98
54 12 Chris Oakes Robert Melanson 7.00 10.15 8 17.15 8.01
55 56 Don Gignac Lorne Kraft 6.55 10.59 8 17.14 8.02
56 53 Scott Lee Devon Juenke 7.28 9.76 8 17.04 8.12
57 1 Kysen Jensson Courtney Felske 6.76 10.24 8 17.00 8.16
58 67 Frank Grunewald Frank McWhinnie 10.27 6.73 8 17.00 8.16
59 74 Mackenzie Haney Caitlin Hamilton 9.58 7.41 8 16.99 8.17
60 79 Cody Jeffries John Jefferies 10.51 6.37 8 16.88 8.28
61 63 Bryan Turpin Jeff Storrey 9.27 7.46 8 16.73 8.43
62 36 Mikael Saarela Jeff Steinhoff 10.54 6.10 8 16.64 8.52
63 9 Scott Lobreau Mike Mackie 10.27 6.36 8 16.63 8.53
64 62 Mike Litwin Chris Fjelsted 6.12 10.50 8 16.62 8.54
65 112 Corey Marino Tano Ricci 10.09 6.53 8 16.62 8.54
66 44 Mike Kreger Brett Kreger 10.04 6.49 8 16.53 8.63
67 29 Gary Graham Denyse Graham 6.05 10.46 8 16.51 8.65
68 110 Devon Gurniak Gina Tylerbest 9.95 6.50 8 16.45 8.71
69 40 Bradley Saskosky Robert Green 6.78 9.62 8 16.40 8.76
70 60 Dustin Price Margeret Ecuimates 8.96 7.42 8 16.38 8.78
71 120 Glen Hayward Cindy Hayward 9.06 7.15 8 16.21 8.95
72 25 Donald Yurkiw Brant Ledoux 9.89 6.29 8 16.18 8.98
73 89 Brent Nickle Leann Nickle 10.43 5.59 8 16.02 9.14
74 94 Katie Sundstrom Meghan Gilbart 9.99 6.01 8 16.00 9.16
76 66 Chad Berriault Travis Berriault 9.78 6.16 8 15.94 9.22
77 18 Dale Hayward Pat McMillan 8.42 7.19 8 15.61 9.55
78 26 Ryley Pace Kyle Pace 9.40 6.10 8 15.50 9.66
79 114 Brian Kraft Geoff Taylor 9.65 5.76 8 15.41 9.75
80 43 David Ross-Giesbrecht Don MacDonald 10.43 4.98 8 15.41 9.75
81 34 Derek James Jeff Kowalchuk 8.30 7.04 8 15.34 9.82
82 83 Fred Mota Kacie Mota 9.20 6.09 8 15.29 9.87
83 115 Johnathon Moore Marina Baglien 5.66 9.55 8 15.21 9.95
84 81 Mike Labbe Kya Labbe 10.74 4.47 8 15.21 9.95
85 117 Bill Harrington Sheila Hendricken 9.15 6.04 8 15.19 9.97
86 78 Mickey Gilbart Tyler Sundstrom 9.80 5.36 8 15.16 10.00
87 95 Mark Hennessey Pat Corbet 9.56 5.51 8 15.07 10.09
88 107 Dan LeBlanc Rebecca Szaflik 6.68 8.38 8 15.06 10.10
89 101 Jack McLaughlin Andrew Southall 8.86 5.81 8 14.67 10.49
90 92 Trevor Down Carter Gagne 8.70 5.84 8 14.54 10.62
91 61 James Shell Casey Shell 7.15 7.21 8 14.36 10.80
92 33 Brian Olinik Larry Russell 6.95 7.38 7 14.33 10.83
93 22 Ian Hamilton Kyle Hamilton 7.17 6.90 8 14.07 11.09
94 77 Jeff Brooks Logan Landry 7.31 6.70 8 14.01 11.15
95 99 Ryan Lobreau Brett Getson 4.97 8.98 8 13.95 11.21
96 47 Lance Little Darrell Lamothe 8.90 4.98 8 13.88 11.28
97 87 Matt Howie Rod Stamarski 6.67 7.11 8 13.78 11.38
98 28 Bob Uhrina Greg Reimer 6.89 6.88 8 13.77 11.39
99 90 Kevin Just Steve Just 7.04 6.59 8 13.63 11.53
Pos Team Name 1 Name 2 Day 1 Day 2 # Fish Total Out By
100 119 Larry Herbert Candace Herbert 4.59 9.02 8 13.61 11.55
101 97 Hali Carlson Erin Rody 9.05 4.39 8 13.44 11.72
102 84 Len Thompson Colin McFatridge 6.59 6.80 8 13.39 11.77
103 31 Harry Spence Brandon Spence 6.70 6.66 8 13.36 11.80
104 57 Ian Henrikson Travis Henrikson 6.28 7.04 8 13.32 11.84
105 118 Thad Naso Ken Corbin 7.37 5.84 8 13.21 11.95
106 55 Walter Scarrow Bill Scarrow 5.32 7.82 8 13.14 12.02
107 105 Ron Demeduk Neil Badiuk 6.65 6.29 8 12.94 12.22
108 68 Joe Ferris Maria Ferris 6.68 5.86 8 12.54 12.62
109 93 Ron Roberts Vicki Schmachtel 5.71 6.42 8 12.13 13.03
110 73 Kyle Borup Everett Borup 5.62 6.41 8 12.03 13.13
111 49 Clint Steele Rob Millette 11.80 4 11.80 13.36
112 100 Kelly Pollock Shannon Ouellette 5.95 4.66 8 10.61 14.55
113 85 Rob Nylund Tammy Nylund 6.08 3.61 8 9.69 15.47
114 80 Mitch Brisson Jena Brisson 9.69 4 9.69 15.47
115 108 Shayne Grey Stephanie Grey 9.61 4 9.61 15.55
116 51 Bernie Hawryluk Yolanda Tiffany 4.00 5.26 8 9.26 15.90
117 91 Michel Lauzon Jamie Lauzon 3.51 5.73 8 9.24 15.92
118 116 Dave Green Candido Castico 1.53 6.50 5 8.03 17.13
119 15 Ed Goulet Christine Goulet 5.35 4 5.35 19.81
120 30 Scratch Scratch 0 25.16
120 39 Scratch Scratch 0 25.16
120 71 Scratch Scratch 0 25.16

Leaderboard Day 1 – OFFICIAL RESULTS

Pos Team Name 1 Name 2 Day 1 Total # Fish
1 58 Ray Wilkins Tim Carter 12.72 4
2 52 Claude Dubreuil Kelly Dubreuil 12.49 4
3 46 Frank Lombardo CJ Davis 12.33 4
4 4 Phil Krohn Kyle Krohn 12.32 4
5 10 Jeff Sawchuk Kyla McDonald 12.25 4
6 8 Blair Dingwall Dylan Smith 11.96 4
7 11 Kyle Hourie Brendan Hourie 11.81 4
8 49 Clint Steele Rob Millette 11.80 4
9 19 Brandon Kamm Curtis Kamm 11.77 4
10 35 Haley Kocis Amy McPherson 11.59 4
11 48 Ron Parks Casey Anderson 11.52 4
12 41 Ryan Scott Eliza Scott 11.40 4
13 54 Earl Gillis Rodney Szyszka 11.31 4
14 5 Peter Rogalka Jerry Kruczek 11.30 4
15 14 JP Gagne Mark Ridgeway 11.16 4
16 111 Mackenzie Whittamore Matt Bortolussi 11.07 4
17 20 Darren Kennedy Jeremy Kennedy 11.0 4
18 23 Jack Hawkins Barb Hawkins 10.98 4
19 98 Josh Peloquin Kevin Williams 10.94 4
20 21 Terry Harapiak Mike Vlassoff 10.92 4
21 24 Andy Colla Dan Daciw 10.88 4
22 37 Deavon Orr Garry Orr 10.81 4
23 81 Mike Labbe Kya Labbe 10.74 4
24 86 Lloyd Gillis Angie Fryklund 10.70 4
25 64 Ian Cooke Jeff Imrie 10.66 4
26 16 Garrett Kocis Shaun Bulawka 10.62 4
27 3 Dany Grondin Jamie Russell 10.61 4
28 72 Mark Vermette Mike St. Vincent 10.57 4
29 36 Mikael Saarela Jeff Steinhoff 10.54 4
30 79 Cody Jeffries John Jefferies 10.51 4
31 43 David Ross-Giesbrecht Don MacDonald 10.43 4
31 42 Lonnie Lundmark Carissa Lundmark 10.43 4
31 89 Brent Nickle Leann Nickle 10.43 4
34 38 Scott McKean Fergus Graham 10.40 0
35 50 Bill Spence Matt Makela 10.35 4
36 96 Mitch Corbet Matt Corbet 10.33 4
37 88 Vito Masi Dario Luksic 10.32 4
38 9 Scott Lobreau Mike Mackie 10.27 4
38 67 Frank Grunewald Frank McWhinnie 10.27 4
40 7 Carl Grondin Kristina Grondin 10.22 4
41 112 Corey Marino Tano Ricci 10.09 4
42 59 Phil Parsons Mike Blimkie 10.07 4
43 45 Dale Levesque Scott Abraham 10.06 4
44 44 Mike Kreger Brett Kreger 10.04 4
45 82 Dennis Wintle Luc Wittig 10.00 4
46 94 Katie Sundstrom Meghan Gilbart 9.99 4
47 110 Devon Gurniak Gina Tylerbest 9.95 4
48 76 Ray Landry Jerrett Landry 9.92 4
49 6 Jesse Clayfield Robin Clayfield 9.91 4
Pos Team Name 1 Name 2 Day 1 Total # Fish
50 25 Donald Yurkiw Brant Ledoux 9.89 4
51 70 Jeremy McCullough Cody Brown 9.88 4
52 78 Micky Gilbart Tyler Sundstrom 9.80 4
53 66 Chad Berriault Travis Berriault 9.78 4
54 75 Travis Wood Sarah Wood 9.73 4
55 80 Mitch Brisson Jena Brisson 9.69 4
56 109 Mike Cote Paul Salinas 9.66 4
57 114 Brian Kraft Geoff Taylor 9.65 4
58 102 Brent Rivers Phillippe Peloquin 9.62 4
59 108 Shayne Grey Stephanie Grey 9.61 4
60 74 Mackenzie Haney Caitlin Hamilton 9.58 4
60 13 Jason LeBlanc Tim Szaflik 9.58 4
62 95 Mark Hennessey Pat Corbet 9.56 4
63 26 Ryley Pace Kyle Pace 9.40 4
64 32 Peppi Pace Carmen Masi 9.34 4
65 63 Bryan Turpin Jeff Storrey 9.27 4
66 17 Domenic Vita JP Bossio 9.22 4
67 83 Fred Mota Kacie Mota 9.20 4
68 117 Bill Harrington Sheila Hendricken 9.15 4
69 27 Colin Knudsen Alexis Knudsen 9.09 4
70 120 Glen Hayward Cindy Hayward 9.06 4
71 97 Hali Carlson Erin Rody 9.05 4
72 60 Dustin Price Margeret Ecuimates 8.96 4
73 65 Rory Weibe John Armitage 8.93 4
74 2 Darren Wrolstad Brandy Wrolstad 8.92 4
74 103 Jerry Derouard, Sr Jerry Derouard, Jr 8.92 4
76 47 Lance Little Darrell Lamothe 8.90 4
77 101 Jack McLaughlin Andrew Southall 8.86 4
78 92 Trevor Down Carter Gagne 8.70 4
79 18 Dale Hayward Pat McMillan 8.42 4
80 69 Jim Copeman Bill Paryniuk 8.34 4
81 34 Derek James Jeff Kowalchuk 8.30 4
82 121 Trevor White Paxton White 7.67 4
83 118 Thad Naso Ken Corbin 7.37 4
84 77 Jeff Brooks Logan Landry 7.31 4
85 53 Scott Lee Devon Juenke 7.28 4
86 104 Clayton Connolly Milan Popovic 7.26 4
87 22 Ian Hamilton Kyle Hamilton 7.17 4
88 61 James Shell Casey Shell 7.15 4
89 122 Dean Lachapelle Tracy Pryndik 7.05 4
90 90 Kevin Just Steve Just 7.04 4
91 12 Chris Oakes Robert Melanson 7.00 4
92 33 Brian Olinik Larry Russell 6.95 4
93 28 Bob Uhrina Greg Reimer 6.89 4
94 40 Bradley Saskosky Robert Green 6.78 4
95 1 Kyle Jensson Courtney Felske 6.76 4
96 31 Harry Spence Brandon Spence 6.70 4
97 68 Joe Ferris Maria Ferris 6.68 4
97 107 Dan LeBlanc Rebecca Szaflik 6.68 4
Pos Team Name 1 Name 2 Day 1 Total # Fish
99 87 Matt Howie Rod Stamarski 6.67 4
100 105 Ron Demeduk Neil Badiuk 6.65 4
101 84 Len Thompson Colin McFatridge 6.59 4
102 56 Don Gignac Lorne Kraft 6.55 4
103 113 Barry Shoguchi Guy Shoguchi 6.45 4
104 106 Mike Maxfield Roy Sidders 6.35 4
105 57 Ian Henrikson Travis Henrikson 6.28 4
106 62 Mike Litwin Chris Fjelsted 6.12 4
107 85 Rob Nylund Tammy Nylund 6.08 4
108 29 Gary Graham Denyse Graham 6.05 4
109 100 Kelly Pollock Shannon Ouellette 5.95 4
110 93 Ron Roberts Vicki Schmachtel 5.71 4
111 115 Johnathon Moore Marina Baglien 5.66 4
112 73 Kyle Borup Everett Borup 5.62 4
113 15 Ed Goulet Christine Goulet 5.35 4
114 55 Walter Scarrow Bill Scarrow 5.32 4
115 99 Ryan Lobreau Brett Getson 4.97 4
116 119 Larry Herbert Candace Herbert 4.59 4
117 51 Bernie Hawryluk Yolanda Tiffany 4.00 4
118 91 Michel Lauzon Jamie Lauzon 3.51 4
119 116 Dave Green Candido Castico 1.53 1
120 30 BOAT CANCELLED 0
120 39 BOAT CANCELLED 0
120 71 BOAT CANCELLED 0

Big Fish Day 1

POS Team Name 1 Name 2 Big Fish Day 1
1 58 Ray Wilkins Tim Carter 7.75
2 52 Claude Dubreuil Kelly Dubreuil 7.46
3 46 Frank Lombardo CJ Davis 6.77
4 4 Phil Krohn Kyle Krohn 6.65
5 49 Clint Steele Rob Millette 6.53
6 5 Peter Rogalka Jerry Kruczek 6.42
7 10 Jeff Sawchuk Kyla McDonald 6.33
8 98 Josh Peloquin Kevin Williams 6.19
9 11 Kyle Hourie Brendan Hourie 5.90
10 48 Ron Parks Casey Anderson 5.90
11 35 Haley Kocis Amy McPherson 5.85
12 14 JP Gagne Mark Ridgeway 5.77
13 43 David Ross-Giesbrecht Don MacDonald 5.67
14 41 Ryan Scott Eliza Scott 5.58
15 45 Dale Levesque Scott Abraham 5.58
16 24 Andy Colla Dan Daciw 5.57
17 54 Earl Gillis Rodney Szyszka 5.57
18 37 Deavon Orr Garry Orr 5.45
19 20 Darren Kennedy Jeremy Kennedy 5.43
20 23 Jack Hawkins Barb Hawkins 5.39
21 112 Corey Marino Tano Ricci 5.31
22 21 Terry Harapiak Mike Vlassoff 5.29
23 80 Mitch Brisson Jena Brisson 5.28
24 102 Brent Rivers Philippe Peloquin 5.23
25 111 Mackenzie Whittamore Matt Bortolussi 5.22
26 42 Lonnie Lundmark Carissa Lundmark 5.15
27 72 Mark Vermette Mike St. Vincent 5.11
28 9 Scott Lobreau Mike Mackie 5.04
29 78 Micky Gibart Tyler Sundstrom 4.96
30 50 Bill Spence Matt Makela 4.95
31 97 Hali Carlson Erin Rody 4.90
32 59 Phil Parsons Mike Blimkie 4.88
33 82 Dennis Wintle Luc Wittig 4.87
34 79 Cody Jeffries John Jefferies 4.83
35 89 Brent Nickle Leann Nickle 4.72
36 95 Mark Hennessey Pat Corbet 4.65
37 114 Brian Kraft Geoff Taylor 4.54
38 94 Katie Sundstrom Meghan Gilbart 4.45
39 32 Peppi Pace Carmen Masi 4.42
40 74 Mackenzie Haney Caitlin Hamilton 4.41
41 108 Shayne Grey Stephanie Grey 4.41
42 25 Donald Yurkiw Brant Ledoux 4.20
43 110 Devon Gurniak Gina Tylerbest 4.15