2017 Leaderboards

Place Team No. Captain Partner Day 1 Weight Day 2 Weight No. of Fish Total Weight
1 45 Darren Kennedy Jeremy Kennedy 14.60 15.89 8 30.49
2 42 Larry Meadows John Butts 12.80 16.75 8 29.55
3 36 Cory Roulston Scott Roulston 14.72 14.25 8 28.97
4 60 Jeff Park Matt Park 15.76 13.21 8 28.97
5 99 Terry Harapiak Mike Vlassoff 10.44 17.42 8 27.86
6 33 Chris Oakes Rob Melanson 12.18 15.38 8 27.56
7 3 Clint Steele Vaughn Doyle 13.77 13.68 8 27.45
8 59 Peppi Pace Carmen Masi 14.13 13.31 8 27.44
9 75 Bill Spence Brian Harding 13.44 12.85 8 26.29
10 1 Jerry Woods Dar Woods 12.37 13.91 8 26.28
11 85 Larry Doggett Ron Derkacz 13.63 12.59 8 26.22
12 27 Lee Wright Mac Ewen 12.95 13.23 8 26.18
13 107 Harry Spence Brandon Spence 14.65 11.53 8 26.18
14 112 JP Kennedy David Koss 13.72 12.42 8 26.14
15 17 Ralf Fischer Andrea Fischer 12.48 13.63 8 26.11
16 10 Darren Wrolstad Keith Wrolstad 12.60 13.50 8 26.10
17 41 Amber Adams Lorne Wood 13.06 12.98 8 26.04
18 18 Ian Cooke Jeff Imrie 13.00 12.73 8 25.73
19 104 Greg Dawyduk Dominic Dodic 12.55 13.13 8 25.68
20 51 Keith Kellar Shannon McKay 13.47 12.15 8 25.62
21 67 Bob Uhrina Greg Reimer 12.06 13.36 7 25.42
22 35 Dean McDonald Brendan McDonald 13.88 11.47 8 25.35
23 132 Ryan Scott Tim Carter 15.14 10.09 8 25.23
24 119 Mitchell Corbett Matthew Corbett 13.01 12.19 8 25.20
25 73 Kyle Borup Gary Borup 13.04 11.54 8 24.58
26 25 Travis Wood Sarah Wood 11.95 12.57 8 24.52
27 6 Richard Cameron Ron Parks 12.17 12.11 8 24.28
28 32 Terry Feriancek Pat Wagner 12.54 11.59 8 24.13
29 113 Duane Hell Gary Roach 13.10 10.89 8 23.99
30 4 Darryl Hazelwood Corey Hell 8.80 14.97 8 23.77
31 8 Mitch Brisson Guy Vermette 13.70 10.03 8 23.73
32 49 Kevin Just Steve Just 10.94 12.78 8 23.72
33 65 Jesse Clayfield Robyn Clayfield 14.62 8.98 8 23.60
34 31 Corey Grenier Jamie Pelaia 12.19 11.33 8 23.52
35 83 Fred Mota Darren Haney 10.62 12.57 8 23.19
36 48 Lonnie Lundmark Carissa Lundmark 11.65 11.41 8 23.06
37 2 Brandon Kamm Curtis Kamm 9.75 13.22 8 22.97
38 52 Brad Anderson Candice Pitura 13.48 9.45 8 22.93
39 69 Earl Gillis Dave Gillis 12.15 10.64 8 22.79
40 86 Gary Graham Denyse Graham 15.77 6.98 8 22.75
41 97 Jeff Booth Hali Carlson 12.45 10.28 8 22.73
42 90 Scott McKean Fergus Graham 10.94 11.63 8  22.57
43 29 Mike Labbe Skyler Desserre 8.30 14.20 8 22.50
44 100 Ben Jette Jesse Bedford 10.05 12.44 7 22.49
45 118 Jason Rostek Michelle Rostek 9.15 13.31 8 22.46
46 66 Ryan Sawchuk Stewart Ray 13.61 8.81 8 22.42
47 23 Dale Levesque John Kostick 13.32 9.08 8 22.40
48 71 Derek James Jeff Kowalchuk 13.15 9.10 8 22.25
49 114 Russell McDonald Steve Parenteau 12.46 9.64 8 22.10
50 15 Steve Toman Ryan Roberts 11.06 10.90 8 21.96
51 11 Jeremy McCullough Cody Brown 8.84 12.80 8 21.64
52 53 Len Thompson Carlo Rea 12.85 8.60 8 21.45
53 30 Cody Jeffries Heather Jeffries 14.39 6.80 8 21.19
54 55 Dany Grondin Jamie Russell 12.33 8.71 8 21.04
55 129 Jack Hawkins Barbara Hawkins 12.28 8.69 8 20.97
56 80 Jason Vinet Phil Vinet 9.12 11.85 8 20.97
57 58 Brent Nickle Leann Nickle 11.12 9.73 8 20.85
58 77 Dustin Price Theresa Price 9.55 11.23 8 20.78
59 116 Robert Yale Douglas Yale 14.39 6.36 8 20.75
60 50 Ed Goulet Christine Goulet 10.85 9.66 8 20.51
61 110 Kyson Jensson Travis Tourond 10.43 9.65 8 20.08
62 111 Tony Shirley Paul Marion 7.02 13.05 8 20.07
63 103 Guy Shoguchi Barry Shoguchi 13.37 6.56 8 19.93
64 72 Todd McLeod Walter Klopik 8.05 11.77 8 19.82
65 22 Jerrick Ash Don Briscoe 7.42 12.26 8 19.68
66 74 Chad Berriault Travis Berriault 14.23 5.42 8 19.65
67 123 Jack Bailey Lesley Fulton 8.61 10.98 8 19.59
68 24 Jerry Derouard Jr Nathan Herbert 6.88 12.64 8 19.52
69 13 Phil Krohn Kyle Krohn 9.32 9.84 8 19.16
70 46 Ian Henrikson Travis Henrikson 12.55 6.51 8 19.06
71 130 Scott Ellery Dave Frankovich 12.50 6.36 8 18.86
72 82 Garrett Kocis Shaun Bulawka 12.49 6.30 8 18.79
73 47 Ryley Pace Kyle Pace 6.68 11.90 8 18.58
74 78 Scott Lobreau Mike Mackie 9.27 9.30 8 18.57
75 95 Chris Churchill Tony Ryan 8.78 9.68 8 18.46
76 88 Terry Bursey Rachelle Steele 12.25 6.12 8 18.37
77 64 Aodhan Climie Denis Grenier 6.60 11.74 8 18.34
78 70 Trevor White Dean Lachapelle 4.79 13.50 8 18.29
79 26 Vito Masi Dario Luksic 13.07 5.21 8 18.28
80 19 Don Gignac Lorne Kraft 10.10 7.95 8 18.05
81 84 Walter Scarrow Bill Scarrow 4.09 13.91 8 18.00
81 68 Rob Nylund James Doggett 12.74 5.12 8 17.86
83 9 Mike Blimke Phil Parsons 9.18 8.63 8 17.81
84 57 Jaime Coulson Brad Swanwick 14.46 3.25 8 17.71
85 101 Lance Little Mike Thibodeau 11.43 6.26 8 187.69
86 106 Dennis Wintle Tyler Mosbeck 11.74 5.82 8 17.56
87 120 Justin McFarling Miranda McFarling 12.17 5.34 8 17.51
88 38 Jack McLaughlin John Paryniuk 7.55 9.95 8 17.50
89 39 Robert Keeper Kandi-Lee Keeper 5.06 12.24 8 17.30
90 54 Ken Proskiw Ray Landry 8.78 8.08 8 16.86
91 28 Donald Yurkiw Brant Ledoux 10.74 5.95 8 16.69
92 125 Garry Orr Deavon Orr 5.76 10.93 8 16.69
93 5 Mark Vermette Mike St. Vincent 10.71 5.87 8 16.58
94 34 Harry Sawchuk Richard Madussi 10.05 6.47 8 16.52
95 7 Gabriel Jette Shirley Jette 10.95 5.52 8 16.47
96 121 Thad Naso Ken Corbin 9.40 6.98 8 16.38
97 40 Andrew Johnston Ray Wilkins 11.19 4.83 8 16.02
98 12 Haley Anderson Nicole Spence 9.34 6.46 8 15.80
99 98 Larry Bumstead Kathy Bumstead 4.59 11.14 8 15.73
100 124 Chris Zarecki Cory Marino 8.82 6.69 8 15.51
101 133 Jeff Sawchuk Brad Slaney 8.58 6.93 8 15.28
102 20 Frank Grunewald Frank McWhinnie 8.91 6.37 8 15.28
103 61 Carl Grondin Kristina Grondin 9.28 5.91 8 15.19
104 21 Jerry Derouard Sr Jeremy Derouard 4.92 10.17 8 15.09
105 62 Dale Hayward Pat McMillian 6.69 8.28 4 14.97
106 102 Casey Anderson Mike Langtein 6.48 7.99 8 14.47
107 131 Larry Herbert Mike Caldow 4.69 9.75 8 14.44
108 87 Matt Howie Rod Stamarski 8.47 5.63 8 14.10
109 43 Dan LeBlanc Steve LeBlanc 9.53 4.37 8 13.90
110 105 Nick Harder Brian Caul 6.73 7.05 8 13.78
111 92 Martin Hester Glen Coulson 3.43 9.61 8 13.04
112 63 Tanner McDonald Kyle Hamilton 4.25 8.45 8 12.70
113 93 Mike Litwin Chris Fjeldsted 6.64 6.02 8 12.66
114 128 Glen Hayward Cindy Hayward 5.84 6.68 8 12.52
115 81 Bob Walter Dick Perrault 6.71 5.69 8 12.40
116 79 Mike Cote Paul Salinas 5.96 6.40 8 12.36
117 76 Brian Kraft Alain Baudry 6.69 5.11 8 11.80
118 91 Shawn MacDonald Chuck Nerpin 5.34 6.18 8 11.52
119 16 Colin Knudsen Karl Knudsen 6.00 5.44 8 11.44
120 14 Scott Abraham Frank Lombardo 8.63 4 8.63
121 94 Ian Hamilton Alexis Hamilton 3.88 4.51 8 8.39
122 89 Paul Newman Kurt Schultz 4.54 3.63 8 8.17
123 115 Ron Demeduk Lara Demeduk 3.17 3.94 8 7.11
124 96 Brian Olinik Larry Russell 6.79 4 6.79
125 117 Rick Blom Carl Comber 6.55 4 6.55
126 127 Bill Harrington Sheila Hendricken 6.29 4 6.29
127 108 Michel Lauzon Darryl Lamothe 4.75 4 4.75
128 122 Shawn Lappage Ted Lake 4.49 4 4.49
129 126 Bryce Schellenberg Rick Wills 3.78 4 3.78

Big Fish Day 1

Place Team No. Captain Partner Big Fish Day 1
1 116 Robert Yale Douglas Yale 9.16
2 75 Bill Spence Brian Harding 7.93
3 85 Larry Doggett Ron Derkacz 6.80
4 86 Gary Graham Denyse Graham 6.39
5 42 Larry Meadows John Butts 6.35

Big Fish Day 2

Place Team No. Captain Partner Big Fish Day 2
1 67 Bob Uhrina Greg Reimer 7.89
2 42 Larry Meadows John Butts 7.39
3 83 Fred Mota Darren Haney 7.35
4 99 Terry Harapiak Mike Vlassoff 7.23
5 45 Darren Kennedy Jeremy Kennedy 7.20