2016 Leaderboards

Place Team No. Captain Partner Day 1 Weight Day 2 Weight No. of Fish Total Out By:
1 19 Jerry Woods Dar Woods 15.17 15.84 8 31
2 10 Brandon Kamm Curtis Kamm 13.25 14.34 8 27.59 (3.42)
3 13 Jason LeBlanc tim Szaflik 12.03 14.78 8 26.81 (4.20)
4 80 Clinton Steele Vaughn Doyle 13.77 12.60 8 26.37 (4.65)
5 28 Darryl Hazelwood Corey Hell 15.26 11.08 8 26.34 (4.67)
6 33 Mark Vermette Mike St. Vincent 12.30 13.68 8 25.98 (5.03)
7 9 Richard Cameron Ron Parks 12.44 13.16 8 25.17 (5.84)
8 24 J.P. Kennedy Dave Koss 12.41 12.76 8 25.17 (5.84)
9 95 Gabriel Jettè Shirley Jettè 9.64 15.18 8 24.82 (6.20)
10 45 Mitch Brisson Guy Vermette 12.35 12.47 8 24.82 (6.19)
11 72 Phil Parsons Mike Blimke 10.08 14.58 8 24.66 (6.35)
12 35 Darren Wrolstad Kohl Wrolstad 12.69 11.61 8 24.30 (6.71)
13 68 Jeremy McCullough Cody Brown 15.48 8.74 8 24.22 (6.79)
14 97 Haley Anderson Nicole Spence 11.63 12.25 8 23.88 (7.13)
15 52 Phil Krohn Kyle Krohn 14.32 8.82 8 23.14 (7.87)
16 42 Rory Weibe John Armitage 14.12 8.95 8 23.07 (7.94)
17 26 Scott Abraham Frank Lombardo 13.13 9.75 8 22.88 (8.13)
18 3 Steve Toman Ryan Roberts 12.02 10.72 8 22.74 (8.27)
19 77 Colin Knudsen Karl Knudsen 14.55 7.95 8 22.50 (8.51)
20 36 Ralf Fischer Andrea Fischer 11.72 10.48 8 22.20 (8.81)
21 38 Ian Cooke Jeff Imrie 11.97 10.11 8 22.08 (8.93)
22 74 Don Gignac Lorne Kraft 10.92 10.76 8 21.68 (9.33)
23 81 Frank Gunewald Frank McWhinnie 8.74 12.90 8 21.64 (9.37)
24 112 Jerry Derouard Jeremy Derouard 12.34 9.20 8 21.54 (9.47)
25 5 Tony Shirley Paul Marion 11.55 9.93 8 21.48 (9.54)
26 90 Jerrick Ash Don Briscoe 11.08 10.28 8 21.36 (9.65)
27 70 Dale Levesque John Kostick 9.28 11.83 8 21.11 (9.90)
28 142 Gerald Derouard Nathan Herbert 12.73 8.30 8 21.03 (9.98)
29 54 Travis Wood Sarah Wood 13.48 7.42 8 20.90 (10.11)
30 66 Vito Masi Dario Luksic 12.32 8.46 8 20.78 (10.23)
31 11 Lee Wright Mac Ewen 10.87 9.71 8 20.58 (10.43)
32 48 Donald Yurkiw Brant Ledoux 12.11 8.39 8 20.50 (10.51)
33 100 Skyler Desserre Mike Labbe 8.92 11.57 8 20.49 (10.53)
34 104 Cody Jeffries Heather Jeffries 12.40 8.05 8 20.45 (10.56)
35 79 Corey Grenier Jamie Pelaia 15.08 5.22 8 20.30 (10.71)
36 2 Terry Feriancek Pat Wagner 13.80 6.43 8 20.23 (10.78)
37 43 Chris Oakes Robert Melanson 9.34 10.67 8 20.01 (11.00)
38 67 Harry Sawchuk Richard Madussi 7.04 12.84 8 19.88 (11.13)
39 6 Dean McDonald Colton McDonald 9.55 10.11 8 19.66 (11.35)
40 51 Cory Roulston Scott Roulston 11.67 7.86 8 19.53 (11.48)
41 4 Andy Colla Dan Daciw 9.73 9.65 8 19.38 (11.63)
42 107 Jack McLaughlin John Paryniuk 13.73 5.57 8 19.30 (11.72)
43 127 Robert Keeper Kandi-Lee Keeper 9.66 9.39 8 19.05 (11.96)
44 39 Cliff Kennedy Linda Kennedy 10.61 8.28 8 18.89 (12.12)
45 30 Ray Wilkins Andrew Johnston 12.97 5.92 8 18.89 (12.12)
46 105 Amber Adams Lorne Wood 12.93 5.84 8 18.77 (12.24)
47 18 Larry Meadows John Butts 6.47 12.27 8 18.74 (12.29)
48 76 Daniel LeBlanc Ron Hall 9.40 9.32 8 18.72 (12.29)
49 37 Mark Hennessey David Murray 9.77 8.92 8 18.69 (12.32)
50 128 David Miller Mike Miller 5.74 12.91 8 18.65 (12.42)
51 124 Keith Kellar Shannon McKay 8.34 10.25 8 18.59 (12.42)
52 23 Darren Kennedy Jeremy Kennedy 8.42 10.08 8 18.50 (12.51)
53 17 Greg Haga Gary Philips 9.24 9.18 8 18.42 (12.59)
54 94 Ian Henrikson Kandice Henrikson 9.53 8.87 8 18.40 (12.62)
55 50 Ryley Pace Kyle Pace 11.56 6.77 8 18.33 (12.68)
56 102 Steven LeBlanc Rob Normand 8.14 10.16 8 18.30 (12.72)
57 78 Lonnie Lundmark Carrissa Lundmark 11.18 7.03 8 18.21 (12.80)
58 69 Kevin Just Steve Just 12.10 6.05 8 18.15 (12.86)
59 134 Bill Harrington Sheila Harrington 9.15 8.86 8 18.01 (13.00)
60 12 Ed Goulet Jenna Goulet 11.45 6.33 8 17.78 (13.23)
61 111 Brad Anderson Candice Pitura 4.63 12.91 8 17.54 (13.47)
62 34 Colin McFatridge Len Thompson 7.94 9.36 8 17.30 (13.71)
63 27 Mike Gauthier Ken Proskiw 13.23 4.04 8 17.27 (13.74)
64 103 Dany Grondin Jamie Russell 11.56 5.20 8 16.76 (14.25)
65 83 Robert McConnell Lois McConnell 9.14 7.17 8 16.31 (14.70)
66 44 Jaime Coulson Brad Swanwick 11.30 4.69 8 15.99 (15.02)
67 22 Cliff Sutherland Brian Wintle 5.80 10.13 8 15.93 (15.08)
68 120 Brent Nickle Leann Nickle 7.83 7.88 8 15.71 (15.30)
69 20 Peppi Pace Carmen Masi 10.78 4.78 8 15.56 (15.45)
70 49 Matt Makela Chris Blowerr 7.02 8.37 8 15.39 (15.62)
71 47 Peter Rogalka Jerry Kruczek 9.69 5.68 8 15.37 (15.65)
72 131 Denis Landry Eric Landry 8.77 6.51 8 15.28 (15.73)
73 7 Jeff Park Matt Park 8.70 6.36 8 15.06 (15.95)
74 98 Chris LeBlanc Tammy LeBlanc 9.51 5.47 8 14.98 (16.03)
75 60 Carl Grondin Kristina Grondin 9.56 5.21 8 14.77 (16.24)
76 16 Dale Hayward Pat McMillian 5.59 8.93 8 14.52 (16.49)
77 63 Tanner McDonald Rosanna Parsons 5.72 8.74 8 14.46 (16.55)
78 140 Ron Demeduk Lara Demeduk 10.45 3.90 8 14.35 (16.66)
79 118 David Saskosky Dean Harapiak 8.44 5.85 8 14.29 (16.72)
80 15 Aodhan Climie Denis Grenier 8.16 5.47 8 13.63 (17.38)
81 14 Jesse Clayfield Robyn Clayfield 4.65 8.94 8 13.59 (17.42)
82 58 Ryan Sawchuk Stewart Ray 5.59 7.84 8 13.43 (17.58)
83 8 Bob Uhrina Greg Reimer 7.83 5.60 8 13.43 (17.58)
84 84 Rob Nylund James Doggett 8.67 4.58 8 13.25 (17.76)
85 86 Gerry Brabant Bill Seniuk 7.55 5.45 8 13.00 (18.01)
86 71 Earl Gillis Sherri Gillis 6.69 6.28 8 12.97 (18.04)
87 40 Rick Campbell Trevor White 5.37 7.35 8 12.72 (18.29)
88 121 Derek James Jeff Kowalchuk 8.53 4.11 8 12.64 (18.38)
89 132 Todd McLeod Walter Klopik 5.55 7.02 8 12.57 (18.44)
90 110 Kyle Borup Garry Borup 6.63 5.93 8 12.56 (18.45)
91 59 Chad Berriault Tyler Sundstrom 7.77 4.64 8 12.41 (18.60)
92 1 Bill Spence Brian Harding 7.20 5.20 8 12.40 (18.61)
93 82 Brian Kraft Alain Baudry 7.15 5.10 8 12.25 (18.77)
94 64 Drew Cooke Dustin Price 5.44 6.78 8 12.22 (18.79)
95 55 Harry Spence Brandon Spence 5.90 6.30 8 12.20 (18.81)
96 41 Scott Lobreau Guy Shoguchi 5.98 6.16 8 12.14 (18.87)
97 133 Mike Cote John Cote 4.15 7.87 8 12.02 (18.99)
98 109 Jason Vinet Phil Vinet 6.54 5.44 8 11.98 (19.03)
99 108 Bob Walters Dick Perrault 7.08 4.90 8 11.98 (19.03)
100 119 Jeff Storrey Carmen Danielson 5.23 6.55 8 11.78 (19.23)
101 137 Robert Millette Alesha Millette 5.62 6.09 8 11.71 (19.30)
102 73 Garrett Kocis Shaun Bulawka 5.58 6.11 8 11.69 (19.32)
103 31 Fred Mota Darren Haney 5.99 5.61 8 11.60 (19.41)
104 56 Mike Procyk Peter Wesolowski 4.61 6.75 8 11.36 (19.65)
105 57 Lloyd Gillis Angie Fryklund 5.51 5.80 8 11.31 (19.70)
106 99 John Williams Mercedes Hopf 4.71 6.59 8 11.30 (19.72)
107 53 Walter Scarrow Bill Scarrow 4.59 6.70 8 11.29 (19.72)
108 129 Lars Andersen Lindsay Anaka 5.31 5.93 8 11.24 (19.77)
109 21 Jeff Booth Hali Carlson 5.77 5.32 8 11.09 (19.92)
110 93 Larry Doggett Ron Derkacz 4.85 6.21 8 11.06 (19.95)
111 91 Gary Graham Denyse Graham 5.14 5.58 8 10.72 (20.29)
112 46 John Naso Thad Naso 4.62 6.07 8 10.69 (20.32)
113 122 Ernie Boucha Patricia Boucha 5.90 4.55 8 10.45 (20.56)
114 65 Mathew Howie Rod Starnarski 5.07 4.99 8 10.06 (20.95)
115 138 Glen Hayward Cindy Hayward 4.74 5.31 8 10.05 (20.96)
116 135 Mitchell Corbett Matt Corbett 5.11 4.76 8 9.87 (21.14)
117 113 Bryan Boshold Mandi Boshold 4.83 4.99 8 9.82 (21.19)
118 141 Steve Woolsey Doug Woolsey 4.20 5.49 8 9.69 (21.32)
119 25 Craig Stapon Stephan Klopak 9.65 8 9.65 (21.37)
120 125 Dominic Dodic Alexandra Dodic 9.61 4 9.61 (21.40)
121 85 Terry Bursey Christine Goulet 3.62 5.89 8 9.51 (21.51)
122 115 Mark Haukeness Lorne Goring 4.00 5.32 8 9.32 (21.69)
123 130 Deavon Orr Garry Orr 4.13 5.12 7 9.25 (21.76)
124 136 Paul Newman Gordon Henderson 5.84 3.32 8 9.16 (21.85)
125 32 Scott McKean Fergus Graham 3.31 5.52 8 8.83 (22.19)
126 117 Chuck Nerpin Shawn MacDonald 4.27 4.14 7 8.41 (22.61)
127 101 Martin Hester Glen Coulson 5.13 3.07 8 8.20 (22.81)
128 87 Mike Litwin Chris Fjeldsted 5.20 2.79 8 7.99 (23.02)
129 92 Ian Hamilton Terri Hamilton 3.85 3.95 8 7.80 (23.21)
130 126 Bob O’Donohue Troy Crawford 7.69 4 7.69 (23.32)
131 89 Jeff Sawchuk Glenn Macdonald 3.67 3.67 8 7.43 (23.58)
132 116 Tony Ryan Chris Churchill 5.96 4 5.96 (25.05)
133 114 Wayne Cerven Stan Cerven 5.46 4 5.46 (25.55)
134 96 Larry Herbert Kevin Pencoff 4.73 4 4.73 (26.28)

Big Fish Day 2

Place Team No. Captain Partner Big Fish Day 2
1 19 Jerry Woods Dar Woods 7.36
2 10 Brandon Kamm Curtis Kamm 7.02
3 95 Gabriel Jettè Shirley Jettè 6.93
4 6 Dean McDonald Colton McDonald 6.56
5 13 Jason LeBlanc Tim Szaflik 6.47
6 81 Frank Grunewald Frank McWhinnie 6.15
7 33 Mark Vermette Mike St. Vincent 6.10
8 72 Phil Parsons Mike Blimke 6.01
9 22 Cliff Sutherland Brian Wintle 5.93
10 9 Richard Cameron Ron Parks 5.54
11 94 Ian Henrikson Kandice Henrikson 5.53
12 37 Mark Hennessey David Murray 5.22
13 24 J.P. Kennedy Dave Koss 5.10
14 45 Mitch Brisson Guy Vermette 4.98